Product Details:
Country of Origin | Made in India |
Voltage | 220 V |
Phase | Single |
Flexing Frequency | 105 Cycles/ Minute |
Material | Steel |
Product Details:
Minimum Order Quantity | 1 Number |
Automation Grade | Automatic |
Power Supply | 230 V AC 50 Hz |
Power Consumption | 0.2 KW |
Pressure | 12 kPa |
Material | Steel or ms |
Enriched with years of experience in the industry, we are engaged in offering Martindale Abrasion Tester.
Product Details:
Minimum Order Quantity | 01 Piece |
Material | Mild Steel |
Instrument Type | leather testing |
Automation Grade | Automatic |
Motor Driver | AC |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Material | Stainless Steel or MS |
Least Count | .01 mm |
Size | 0-10 mm |
Color | Gray and Blue |
Usage/Application | to find thickness of Fabric, leather, Plastic film e.t.c |
Country of Origin | Made in India |
Display Language | Digital Display |
Range | 0-1 inch (0-25 mm) |
Resolution | 0.0001 inch |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Industrial Laboratory |
Testing Type | water absorption and De absorption |
Packaging Type | Box |
Type | Portable |
Brand | Ghaziabad |
Material | Steel |
Color | Available in blue black orange & grey |
Display Type | Digital |
Additional Information:
Product Details:
Model Name/Number | SA/WV-32 |
Material | Steel |
Inner Diameter of Bottles | 30 mm |
Motor Voltage | 220 V AC |
Phase | Single |
Product Details:
Minimum Order Quantity | 01 Number |
Frequency | variable |
Brand | S A Enterprises |
Cable Length | customized |
Material | ms |
Capacity | customkzed |
Country of Origin | Made in India |
To consists of a spring dynamometer to indicate the load applied at the junction of the sole and the upper, a lever arrangement to transmit the load exerted on the toe piece to the spring dynamometer, a straight edge fulcrum for resting the shoe on during the test, and a set of interchangeable toe-pieces having different curvatures.
Additional Information:
Product Details:
Power Source | Electric |
Flexing Frequency | Up to 300 cpm |
Phase | Single |
Angle of flexing | 90 Degree |
Diameter of bending mandrel | 30 mm |
Frequency of operation | 125 to 150 cycles/minute |
Motor | 1/2 HP, single- phase 230V AC |
Counter | Six digital types with memory backup |
Product Details:
Brand | S A Enterprises |
Specimens Tester | 6 |
Power | Electric |
Voltage | 220 V |
Display | LCD |
Maximum Opening Between Grips | 75 mm (Adjustable) |
Demattia Flex Tester is used to determine the resistance of vulcanized rubber or synthetic elastomers to cut growth. The rubber materials from crack when subjected to repeated flexing or bending under specified conditions or duration.
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Product Type | Impact Testing Machine |
Model Name/Number | SA/TC-31 |
Automation Grade | Semi-Automatic |
Capacity | impact : (EN)200J, (BS, ANSI)1002J |
Brand | S A Enterprises |
Material | MS & SS |
Warranty | one year |
Color | Blue and white |
Maximum Scale Graduation | 0~1300mm auto adjustable |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Number |
Usage | Laboratory |
Brand | S A Enterprises |
Model | customise |
Body Material | ms powder coated |
Country of Origin | Made in India |
Suitable for helmets consists of a plastic container with an acrylic frame placed in its centre for keeping the helmet under test on. The two electrodes are held in suitable clamps, one located inside the helmet and the other in the bath.
A high voltage source is provided with the equipment for supplying the test voltage. It consists of a variac, a step-up transformer, a digital voltmeter, and a digital mili-ammeter with a pre-settable tripping currentsAdditional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Motor (HP) | 1/2 HP |
Country of Origin | Made in India |
Angle of Flexing | 90 Degree |
Motor Voltage | 230 V AC |
Phase | Single |
The ability of any shoe sole to with stand repeated bending experienced during walking without developing a crack within the estimated life span of the shoe is a very important factor for determining its quality. Also, its ability to withstand propagation of any slit formed due to a sharp edge or pointed object piercing it during walking is equally important in assessing its quality. These abilities of any sole can be evaluated with the help of a Ross Flex Tester.
Additional Information: